#
#	GMT-SYSTEM 3.4.4 Defaults file
#
ANOT_MIN_ANGLE		= 20
ANOT_MIN_SPACING	= 0
ANOT_FONT		= Helvetica
ANOT_FONT_SIZE		= 10p
ANOT_OFFSET		= 0.2032c
BASEMAP_AXES		= WESN
BASEMAP_FRAME_RGB	= 0/0/0
BASEMAP_TYPE		= plain
COLOR_BACKGROUND	= 0/0/0
COLOR_FOREGROUND	= 0/0/0
COLOR_NAN		= 255/0/255
COLOR_IMAGE		= adobe
COLOR_MODEL		= rgb
D_FORMAT		= %lg
DEGREE_FORMAT		= 5
DOTS_PR_INCH		= 300
ELLIPSOID		= WGS-84
FRAME_PEN		= 0.24p
FRAME_WIDTH		= 0.254c
GLOBAL_X_SCALE		= 1
GLOBAL_Y_SCALE		= 1
GRID_CROSS_SIZE		= 0c
GRID_PEN		= 0.24p
GRIDFILE_SHORTHAND	= FALSE
HEADER_FONT		= Helvetica
HEADER_FONT_SIZE	= 10p
HSV_MIN_SATURATION	= 1
HSV_MAX_SATURATION	= 0.1
HSV_MIN_VALUE		= 0.3
HSV_MAX_VALUE		= 1
INTERPOLANT		= akima
IO_HEADER		= FALSE
N_HEADER_RECS		= 0
LABEL_FONT		= Helvetica
LABEL_FONT_SIZE		= 12p
LINE_STEP		= 0.635c
MAP_SCALE_FACTOR	= 0.9996
MAP_SCALE_HEIGHT	= 0.1905c
MEASURE_UNIT		= cm
N_COPIES		= 1
OBLIQUE_ANOTATION	= 1
PAGE_COLOR		= 255/255/255
PAGE_ORIENTATION	= landscape
PAPER_MEDIA		= letter
PSIMAGE_FORMAT		= hex
TICK_LENGTH		= 0.1c
TICK_PEN		= 0.24p
UNIX_TIME		= FALSE
UNIX_TIME_POS		= -2c/-2c
VECTOR_SHAPE		= 0
VERBOSE			= FALSE
WANT_EURO_FONT		= FALSE
X_AXIS_LENGTH		= 8c
Y_AXIS_LENGTH		= 5c
X_ORIGIN		= 1c
Y_ORIGIN		= 1c
XY_TOGGLE		= FALSE
Y_AXIS_TYPE		= hor_text
